Opponent
The Demonstrators will host MOR on June 5th.
| Pool Length | 25 Yards (8 Lanes) |
| Address | 4900 Waters Edge Dr Suite 200 Raleigh, NC 27606 USA |
| Home Phone | 919-851-3000 |
Registration List
| Name | Swimmer Label | Event | Age Group | Stroke | Distance |
| M. Adams | G12-00 | 0060 | Girls 9-10 | Medley Relay | 100 Short Course Yards |
| M. Adams | G12-00 | 0004 | Girls 9-10 | Freestyle Relay | 100 Short Course Yards |
| G. Andreou | B07-00 | 0057 | Boys 7-8 | Medley Relay | 100 Short Course Yards |
| G. Andreou | B07-00 | 0047 | Boys 7-8 | Butterfly | 25 Short Course Yards |
| G. Andreou | B07-00 | 0037 | Boys 7-8 | Breaststroke | 25 Short Course Yards |
| G. Andreou | B07-00 | 0001 | Boys 7-8 | Freestyle Relay | 100 Short Course Yards |
| J. Bellamy | B15-02 | 0084 | Boys 15-18 | Butterfly | 50 Short Course Meters |
| J. Bellamy | B15-02 | 0083 | Boys 15-18 | Breaststroke | 50 Short Course Meters |
| J. Bellamy | B15-02 | 0082 | Boys 15-18 | Backstroke | 50 Short Course Meters |
| J. Bellamy | B15-02 | 0081 | Boys 15-18 | Freestyle | 50 Short Course Meters |
| J. Bellamy | B15-02 | 0085 | Boys 15-18 | Individual Medley | 50 Short Course Meters |
| J. Bellamy | B15-02 | 0086 | Boys 15-18 | Freestyle Relay | 50 Short Course Meters |
| J. Bellamy | B15-02 | 0087 | Boys 15-18 | Medley Relay | 50 Short Course Meters |
3 swimmer(s) found.
Job Assignments
| Position | Name |
| Chair Person | Brad Baer (bbaer) |
| Chair Person | Marisa O'Brien (mobrien) |
| Snack Bar Coordinator | None |
| Kid Pusher 6 & Under Boys - 1st Half of Meet | None |
| Kid Pusher 6 & Under Boys - 1st Half of Meet | None |
| Kid Pusher 6 & Under Boys - 2nd Half of Meet | None |
| Kid Pusher 6 & Under Boys - 2nd Half of Meet | None |
| Kid Pusher 6 & Under Girls - 1st Half of Meet | None |
| Kid Pusher 6 & Under Girls - 1st Half of Meet | None |
| Kid Pusher 6 & Under Girls - 2nd Half of Meet | None |
| Kid Pusher 6 & Under Girls - 2nd Half of Meet | None |
| Kid Pusher 7-8 Boys - 1st Half of Meet | None |
| Kid Pusher 7-8 Boys - 2nd Half of Meet | None |
| Kid Pusher 7-8 Girls - 1st Half of Meet | None |
| Kid Pusher 7-8 Girls - 2nd Half of Meet | None |
| Snack Bar Staff | Travis Wynns (twynns) |
| Snack Bar Staff | Karen Washington (kwashington) |
| Timer - First Half of Meet | None |
| Timer - First Half of Meet | None |
| Timer - First Half of Meet | None |
| Timer - First Half of Meet | None |
| Timer - First Half of Meet | None |
| Timer - First Half of Meet | None |
| Timer - First Half of Meet | None |
| Timer - First Half of Meet | None |
| Timer - Second Half of Meet | None |
| Timer - Second Half of Meet | None |
| Timer - Second Half of Meet | None |
| Timer - Second Half of Meet | None |
| Timer - Second Half of Meet | None |
| Timer - Second Half of Meet | None |
| Timer - Second Half of Meet | None |
| Timer - Second Half of Meet | None |
