The summer meet schedule is firming up, here is the schedule as it now stands.
Date | Opponent | Location | Result |
Sun Jun 5, 2011 | MOR Marlins of Raleigh | Home | Tie: 0 - 0 |
Fri Jun 10, 2011 | New Wave Swim Team New Wave | Away | Tie: 0 - 0 |
Wed Jun 15, 2011 | Raleigh Swim Association Wahoos | Home | Tie: 0 - 0 |
Mon Jun 20, 2011 | TAC Torpedoes | Home | Tie: 0 - 0 |
Sat Jun 25, 2011 | YMCA of the Triangle YOTA | Away | Tie: 0 - 0 |
Shortcode syntax used in this post:
[wpst_meet_schedule seasonid='3']
Date | Opponent | Location | Result |
Sun Jun 5, 2011 | MOR Marlins of Raleigh | Home | Tie: 0 - 0 |
Fri Jun 10, 2011 | New Wave Swim Team New Wave | Away | Tie: 0 - 0 |
Wed Jun 15, 2011 | Raleigh Swim Association Wahoos | Home | Tie: 0 - 0 |
Mon Jun 20, 2011 | TAC Torpedoes | Home | Tie: 0 - 0 |
Sat Jun 25, 2011 | YMCA of the Triangle YOTA | Away | Tie: 0 - 0 |
Shortcode syntax used in this post:
[wpst_meet_schedule seasonid='3' showtime='yes' ]
Date | Opponent | Location | Result |
Sun Jun 5, 2011 | MOR Marlins of Raleigh | Home | Tie: 0 - 0 |
Fri Jun 10, 2011 | New Wave Swim Team New Wave | Away | Tie: 0 - 0 |
Wed Jun 15, 2011 | Raleigh Swim Association Wahoos | Home | Tie: 0 - 0 |
Mon Jun 20, 2011 | TAC Torpedoes | Home | Tie: 0 - 0 |
Sat Jun 25, 2011 | YMCA of the Triangle YOTA | Away | Tie: 0 - 0 |
Shortcode syntax used in this post:
[wpst_meet_schedule seasonid='3' showtime='yes' fmt='g:i a']